COMPARE PAYDAY LOANS
Compare the best Payday loan lenders in the UK market below. Payday loans are designed to give you easy access to credit. As you are borrowing small sums, their acceptance criteria are minimal. You have to be a UK resident, 18 years of age and over, and a minimum monthly income of around £300. Compare the range of lenders below, check what criteria fits in with your needs and click on the apply button. You will be informed right away if you have been accepted and the funds are transferred to your bank account on the same day.
APPLY BELOW for an INSTANT DECISION
The UK payday loan market has grown somewhat over the last few years. If you are looking for instant same day loans or for payday loans with no credit check then the list of lenders below have high acceptance rates. The majority of payday loan lenders do not require you to fax any documents, may offer flexible terms and will give you an instant decision. Pay day loans range from £80 to £1,500. By clicking on the apply button, you will be taken through to the relevant lender/broker and make an application online.
Filter list by:
All payday loans……… Instant Payday Loans ……… Payday Loan Lenders
| LENDER | TYPE | MORE INFO | LOAN AMOUNT | REPAYABLE ON £100 / REPRESENTATIVE APR | ID REQUIRED | DEBIT CARD REQUIRED | SAME DAY TRANSFER | NO CREDIT CHECK | APPLY |
|---|---|---|---|---|---|---|---|---|---|
| Gatekey Lending UK | Broker | More Info | £50 - £1,000 | £125 / Representative 1737% APR | None | Dependent on Lender | ![]() | Depends on Lender | ![]() |
| Can borrow up to £1,000. After completing a 1 page 1 minute simple online form you will know how much you can borrow. You will receive funds within 24 hours and are happy to accept those with poor credit. It only takes a minute to apply so why not try Gatekey Lending UK | |||||||||
Payday UK![]() | Lender | More Info | £80 - £750 | £125 / Representative 1,737% APR | Bank and Debit Card Details Only | Yes | ![]() | ![]() | ![]() |
| Payday UK state they are the fastest Payday Loan company operating in the UK with an online process from start to finish. You will have your loan approved instantly and will receive a cash advance on the day you apply, paid directly into your bank account as cleared funds. What's more, there is no need to fax or supply any documentation. You may borrow from £80 - £750 and can get funds deposited into your bank account on Saturdays and Sundays! | |||||||||
Payday Bank![]() | Broker | More Info | £80-£750 | £125 / Representative 1,286% APR | No documents required | No | ![]() | ![]() | ![]() |
| Can borrow up to £750. Accept MORE applications than any other payday lender. 2 minute application and instant decision. Same day cash available. No paperwork required. Bad credit does not affect loan approval. Can rollover payday loan to multiple pay periods. Payday Bank are possibly the largest payday company in the UK, they have the highest acceptance rate for those with bad credit and due to their size are able to get you your payday loan straight to your bank account within hours | |||||||||
PurplePayday.com![]() | Broker | More Info | Up to £1,000 | Dependent on Lender | None-bank account required(debit card if possible but not required) | No | ![]() | Depends on Lender | ![]() |
| Short application then instant decision - no credit checks or faxing. Bank account required but no need for a debit card. Apply before 3pm Monday to Friday and they will deposit the same day. |
|||||||||
QuickQuid Payday![]() | lender | More Info | Up To £1,500 | £120-£129.50 / Representative 2,278% APR | No-nothing to fax, no paperwork to post | No | ![]() | ![]() | ![]() |
| LIMITED OFFER - FREE 1 HOUR FUNDING UP TO £1,500! JUST ENTER THE FOLLOWING COUPON CODE DURING APPLICATION - CJCASH. Accept poor credit applicants. No fax, no paperwork required. 5 minute application. Can borrow over 2 pay periods and apply for a loan extension. AGAIN, FREE 1 HOUR FUNDING UP TO £1,500! | |||||||||
| Speedy Payday Loan | Broker | More Info | £100 - £1,500 | Dependent on Lender | Personal details, income information and I.D. details | Yes | ![]() | ![]() | ![]() |
| Speedy payday loans offers Payday loans anywhere from £100 - £1,500, due upon the individuals next pay date. Taking out a loan from a bank can be time consuming and require heavy paperwork. Speedy payday loans can provide you with the money you need without any delay or hassle. No faxing of documents required. | |||||||||
Payday Express![]() | Lender | More Info | £80-£800 | £125 / Representative 1,737.2% APR | Generally not required | Yes | ![]() | ![]() | ![]() |
| Instant decision and instant money transfer. Can borrow £80 - £800. Simple online application with an instant decision. Same day cash transfers before 4pm. They charge £20 for every £80 borrowed |
|||||||||
Provident Personal Credit Loan![]() | Lender | More Info | £50 - £500 | £140 (over 14 weeks) / Representative 272.2% APR | You will require proof of ID, address and income. | No | ![]() | ![]() | ![]() |
| Can borrow up to £500. We could lend where others won’t, unemployed, persons on benefits and those with bad credit! Our personal service means we treat everyone as an individual so we’ll base your loan on your circumstances, not just your credit history. It’s all part of the Provident commitment to help our customers by being open, honest and up-front so we’ll always make sure that any loan from us will be for an amount that you can afford to repay. We ACCEPT people on BENEFITS and the UNEMPLOYED! |
|||||||||
It is important to fully research what Payday Lender or Broker you decide to apply to as they all differ on the Payday Loans that they offer. All the Payday Lenders and Brokers listed above will have different maximum loan sizes, different rates of interest charged on the Payday Loan and different loan terms available. We have made sure that all the Payday Lenders and Payday Brokers listed above are officially registered UK companies with clear terms and conditions on their Payday Loans site and are all contactable if there is that requirement.
